· Embedded Intel Bay Trail J1900 Processor
· 10inch LED Panel with resistive touchscreen
· Stainless Steel 304 Casing, corrosion resistant
· Fanless design and low power consumption
· Whole product IP66 Waterproof Standard
· Supports Win 7/ Win 8/ Win 10/ Linux OS
Processor | CPU | Intel Baytrail-D Celeron J1900, 2.0~2.42GHz, 4cores, 4threads, 2M cache, 22nm,TDP 10W |
Cooling System | Fanless | |
Memory | Onboard 4GB DDR3 | |
Storage | 64GB SSD | |
I/O ports | USB: 1xUSB2.0 with Aviation Connector | |
COM: 4xRS232 with 2 Aviation Connectors | ||
1x10/100/1000Mbps Ethernet with Aviation Connector | ||
WIFI, 802.11a/g/n, 2.4/5 GHz, 300 Mbps Max Speed | ||
Power Supply | Input Voltage | 220V AC (Aviation Connector) |
LCD Display | Display Type: | 10inch TFT LED Panel( LED Backlight) |
Max. Resolution: | 1024x768 | |
Luminance(cd/㎡) | 350nits | |
Backlight Lifetime | 30,000hrs (typical) | |
Touchscreen | Touch Type | 5-wire Resistive Touch |
Controller | USB interface | |
Durability(Touches) | 36 million | |
Control SW | Control SW | 1xPower SW (Rear), AT/ATX optional |
OS Support | OS Support | Windows 7, Windows 8.1, Windows 10, Linux Ubuntu |
Environment | Operating Temperature | -10℃~60℃(14~ 140 °F)(extend temperature optional) |
Storage Temperature | -20℃~70℃(-4 ~ 158 °F) | |
Waterproof Protection | IP66 Whole Product Waterproof | |
Mechanical | Dimensions | 275(W)*220(D)*57.8(H)mm |
Weight | 3KG N.W. | |
Material | Rugged Stainless Steel 304 Casing | |
Custom Service | Custom Service | Custom BIOS, System Encryption, Custom LOGO |
Waterproof Tablet PC Interface
Waterproof Industrial Tablet PC
Waterproof industrial tablet PC back
Test chart of waterproof industrial tablet PC
Dynamic picture of waterproof industrial tablet computer interface
Our other industrial control products are recommended: | |||
![]() | ![]() | ![]() | ![]() |
INDUSTRIAL PC | PANEL PC 2.0 | PANEL PC 3.0 | RUGGED TABLET PC |
86-13510131775